ÊÀ½çÇàÉÙÄêÈüÈ«²¿ÖйúÆåÊÖ×îÖճɼ¨¹«²¼

SNo ¡¡ Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Rk. Group
53 ¡¡ FAN Yun 1862 CHN 0 1 0 1 0 1 1 1 0 0 1 6,0 33 U18 girls
146 ¡¡ WANG Tong Sen 0 CHN 1 1 1 1 1 1 1 ½ 1 1 ½ 10,0 1 U10 boys
149 ¡¡ XU Jun Wei 0 CHN 1 0 1 1 0 1 ½ 0 0 1 1 6,5 40 U10 boys
48 ¡¡ GUO Yue Fan 0 CHN 1 1 1 1 1 0 1 0 1 ½ 1 8,5 3 U10 girls
64 ¡¡ LEI Ting Jie 0 CHN 1 ½ 0 1 1 1 1 1 0 1 1 8,5 4 U10 girls
65 ¡¡ LIU Su Yao 0 CHN 0 1 0 1 0 1 0 0 ½ 1 0 4,5 76 U10 girls
101 ¡¡ WANG Jia Ting 0 CHN ½ ½ 1 0 1 1 1 0 ½ 1 ½ 7,0 18 U10 girls
103 ¡¡ XU Ming Wei 0 CHN 1 1 ½ 1 1 0 0 1 ½ 0 1 7,0 14 U10 girls
43 ¡¡ FU Xiaoyong 1990 CHN ½ 1 1 0 1 ½ 1 0 0 1 1 7,0 26 U12 boys
113 ¡¡ HAN Chao 0 CHN 1 1 ½ 1 1 1 0 1 0 1 1 8,5 3 U12 boys
65 ¡¡ GUO Qi 0 CHN 1 1 1 0 1 ½ 1 1 1 1 0 8,5 3 U12 girls
96 ¡¡ REN Xiao Yi 0 CHN 1 0 ½ 1 1 ½ 1 0 1 0 ½ 6,5 28 U12 girls
119 ¡¡ WANG Jue 0 CHN 1 0 1 ½ 0 1 0 1 1 1 ½ 7,0 25 U12 girls
124 ¡¡ ZHAI Mo 0 CHN 1 1 0 1 1 1 0 1 1 1 ½ 8,5 4 U12 girls
10 ¡¡ WANG Chen 2311 CHN 1 1 1 ½ 1 ½ ½ 1 1 1 0 8,5 3 U14 boys
150 ¡¡ SUN Guo Yun 0 CHN ½ 1 ½ 1 0 ½ 0 0 1 ½ 1 6,0 57 U14 boys
74 ¡¡ A LA Teng Hua 0 CHN 0 1 1 0 ½ 1 1 0 0 0 ½ 5,0 66 U14 girls
86 ¡¡ QU Yanqiao 1953 CHN 0 1 0 ½ 1 ½ ½ ½ 0 1 ½ 5,5 68 U16 boys
30 ¡¡ LI Panru 2030 CHN 1 ½ 0 1 1 ½ ½ 1 0 1 ½ 7,0 18 U16 girls
103 ¡¡ WANG Qin Ke 0 CHN 1 0 1 0 0 1 1 1 0 0 0 5,0 58 U16 girls

Results of the last round for CHN

Player details for CHN

Rd. SNo ¡¡ Name Rtg FED Pts. Res. Group
FAN Yun 1862 CHN Rp:1944 Pts. 6,0
1 12 WIM UMUDOVA Nargiz 2188 AZE 7,0 s 0 U18 girls
2 71 ¡¡ KURBANOVA Dinara 0 LAT 4,5 w 1 U18 girls
3 25 ¡¡ DARBINYAN Nune 2089 ARM 6,0 s 0 U18 girls
4 78 ¡¡ VELESKA Viktorija 0 MKD 4,5 w 1 U18 girls
5 35 ¡¡ GOSCINIAK Maria 2026 POL 6,0 s 0 U18 girls
6 64 ¡¡ COORAY Thanya Malkanthi 0 SRI 4,0 w 1 U18 girls
7 41 ¡¡ KALNINA Madara 2004 LAT 5,5 s 1 U18 girls
8 27 ¡¡ MININA Alena 2084 BLR 5,5 w 1 U18 girls
9 14 WFM KHARMUNOVA Nadejda 2177 RUS 6,5 s 0 U18 girls
10 19 ¡¡ FUCHS Judith 2140 GER 6,5 w 0 U18 girls
11 28 ¡¡ IGNACZ Rozsa 2079 HUN 5,0 w 1 U18 girls
WANG Tong Sen 0 CHN Rp:2203 Pts. 10,0
1 69 ¡¡ ENKHNAR Enkhbaatar 0 MGL 6,5 w 1 U10 boys
2 40 ¡¡ ABRAMCIUC Marius 0 MDA 4,5 s 1 U10 boys
3 27 ¡¡ TAMINSYAH Aston 1743 INA 6,0 w 1 U10 boys
4 37 FM TRAN Tuan Minh 0 VIE 6,5 s 1 U10 boys
5 4 ¡¡ GAGARE Shardul 2080 IND 7,5 w 1 U10 boys
6 19 ¡¡ DUDA Jan-Krzysztof 1901 POL 8,0 s 1 U10 boys
7 10 ¡¡ PRINCE Bajaj 1983 IND 8,5 w 1 U10 boys
8 5 ¡¡ ANTIPOV Mikhail Al 2070 RUS 9,0 s ½ U10 boys
9 6 ¡¡ CHENG Bobby 2064 NZL 8,5 w 1 U10 boys
10 14 ¡¡ LAMARD Guillaume 1945 FRA 7,5 s 1 U10 boys
11 8 CM OPARIN Grigoriy 2030 RUS 8,0 w ½ U10 boys
XU Jun Wei 0 CHN Rp:1524 Pts. 6,5
1 72 ¡¡ GANBAATAR Gurragchaa 0 MGL 4,5 s 1 U10 boys
2 36 FM CHIARI Arthur Gontijo 0 BRA 5,5 w 0 U10 boys
3 75 ¡¡ GUL Mert Samil 0 TUR 4,0 s 1 U10 boys
4 47 ¡¡ AYDEMIR Deniz 0 TUR 5,5 w 1 U10 boys
5 7 FM ALEKSEENKO Kirill 2052 RUS 7,5 s 0 U10 boys
6 73 ¡¡ GELAS Christophe 0 FRA 6,0 w 1 U10 boys
7 94 ¡¡ LADVA Ottomar 0 EST 6,0 s ½ U10 boys
8 60 ¡¡ DASTAN Batuhan 0 TUR 7,0 w 0 U10 boys
9 80 ¡¡ ISRAILOV Sardor 0 UZB 6,0 s 0 U10 boys
10 102 ¡¡ NIKOLOV Mihail 0 BUL 5,5 w 1 U10 boys
11 76 ¡¡ GULLENTOPS Nathan 0 BEL 5,5 s 1 U10 boys
GUO Yue Fan 0 CHN Rp:1680 Pts. 8,5
1 100 ¡¡ VIDIC Teja 0 SLO 4,5 s 1 U10 girls
2 96 ¡¡ USTUNDAG Nefise Melis 0 TUR 5,5 w 1 U10 girls
3 9 ¡¡ BELLAICHE Elise 1685 FRA 6,0 s 1 U10 girls
4 27 ¡¡ BAGIROVA Khatun 0 AZE 5,5 w 1 U10 girls
5 16 ¡¡ AISHWARYA Gorthy 0 IND 6,5 s 1 U10 girls
6 3 ¡¡ STYAZHKINA Anna 1869 RUS 9,5 w 0 U10 girls
7 13 WFM MONISHA Raja Jawahar 0 SIN 7,0 s 1 U10 girls
8 34 ¡¡ CHIANG Sarah 0 USA 8,5 s 0 U10 girls
9 44 ¡¡ FELIX VEGA Aurora Edith 0 PER 6,0 w 1 U10 girls
10 78 ¡¡ PARAMZINA Anastasya 0 RUS 7,5 w ½ U10 girls
11 80 ¡¡ PASTUSZKO Kinga 0 POL 7,5 s 1 U10 girls
LEI Ting Jie 0 CHN Rp:1727 Pts. 8,5
1 12 ¡¡ PAPATHANASIOU Elisavet 1481 GRE 6,5 w 1 U10 girls
2 8 ¡¡ ASHWINI U 1702 IND 7,0 s ½ U10 girls
3 16 ¡¡ AISHWARYA Gorthy 0 IND 6,5 w 0 U10 girls
4 30 ¡¡ BITALZADEH Mahsa 0 NED 7,0 s 1 U10 girls
5 4 WFM HAUSSERNOT Cecile 1824 FRA 7,0 w 1 U10 girls
6 55 ¡¡ JOUDELAT Noemie 0 FRA 6,5 s 1 U10 girls
7 103 ¡¡ XU Ming Wei 0 CHN 7,0 w 1 U10 girls
8 3 ¡¡ STYAZHKINA Anna 1869 RUS 9,5 w 1 U10 girls
9 80 ¡¡ PASTUSZKO Kinga 0 POL 7,5 s 0 U10 girls
10 99 ¡¡ VASOVA Mariya 0 BUL 7,0 s 1 U10 girls
11 34 ¡¡ CHIANG Sarah 0 USA 8,5 w 1 U10 girls
LIU Su Yao 0 CHN Rp:1335 Pts. 4,5
1 13 WFM MONISHA Raja Jawahar 0 SIN 7,0 s 0 U10 girls
2 19 ¡¡ AL HALLAK Inas 0 SRY 4,5 w 1 U10 girls
3 17 ¡¡ AKGUL Beyza 0 TUR 3,5 s 0 U10 girls
4 105 ¡¡ YASHORA W A Tiumi 0 SRI 4,5 w 1 U10 girls
5 31 ¡¡ BLUHM Sonja Maria 0 GER 6,5 s 0 U10 girls
6 92 ¡¡ TANDOGAN Buket 0 TUR 4,5 w 1 U10 girls
7 35 ¡¡ CHOLADZE Mariam 0 GEO 8,0 s 0 U10 girls
8 51 ¡¡ IMANLY Megrura 0 AZE 5,0 w 0 U10 girls
9 21 ¡¡ ALIC Gunseli 0 TUR 4,0 s ½ U10 girls
10 54 ¡¡ JEENA Cheshni 0 RSA 3,5 w 1 U10 girls
11 96 ¡¡ USTUNDAG Nefise Melis 0 TUR 5,5 w 0 U10 girls
WANG Jia Ting 0 CHN Rp:1552 Pts. 7,0
1 49 ¡¡ HINCU Olga 0 MDA 7,0 s ½ U10 girls
2 39 ¡¡ DEREKHSHANI Dorsa 0 IRI 5,5 w ½ U10 girls
3 53 ¡¡ JANSEN VAN RENSBURG Monica 0 RSA 5,5 s 1 U10 girls
4 10 ¡¡ LACHOWICZ Judyta 1653 POL 7,5 w 0 U10 girls
5 59 ¡¡ KHOMERIKI Nino 0 GEO 5,5 s 1 U10 girls
6 47 ¡¡ GOMBOS Bettina 0 HUN 6,0 w 1 U10 girls
7 62 ¡¡ KUBOSOVA Hana 0 CZE 5,5 s 1 U10 girls
8 43 ¡¡ FEDYUK Iryna 0 UKR 8,0 w 0 U10 girls
9 8 ¡¡ ASHWINI U 1702 IND 7,0 s ½ U10 girls
10 27 ¡¡ BAGIROVA Khatun 0 AZE 5,5 w 1 U10 girls
11 13 WFM MONISHA Raja Jawahar 0 SIN 7,0 s ½ U10 girls
XU Ming Wei 0 CHN Rp:1548 Pts. 7,0
1 51 ¡¡ IMANLY Megrura 0 AZE 5,0 s 1 U10 girls
2 53 ¡¡ JANSEN VAN RENSBURG Monica 0 RSA 5,5 w 1 U10 girls
3 11 ¡¡ BOYARCHENKO Vlada 1620 LUX 5,5 s ½ U10 girls
4 72 ¡¡ MOLDOVAN Petruta-Alisia 0 ROU 5,5 w 1 U10 girls
5 78 ¡¡ PARAMZINA Anastasya 0 RUS 7,5 s 1 U10 girls
6 58 ¡¡ KHADEMALSHARIEH Sarasadat 0 IRI 7,0 w 0 U10 girls
7 64 ¡¡ LEI Ting Jie 0 CHN 8,5 s 0 U10 girls
8 16 ¡¡ AISHWARYA Gorthy 0 IND 6,5 w 1 U10 girls
9 13 WFM MONISHA Raja Jawahar 0 SIN 7,0 s ½ U10 girls
10 35 ¡¡ CHOLADZE Mariam 0 GEO 8,0 w 0 U10 girls
11 9 ¡¡ BELLAICHE Elise 1685 FRA 6,0 s 1 U10 girls
FU Xiaoyong 1990 CHN Rp:1921 Pts. 7,0
1 123 ¡¡ KUZUCU Osman Onur 0 TUR 5,0 w ½ U12 boys
2 155 ¡¡ WILLS Alex 0 WLS 3,5 s 1 U12 boys
3 158 ¡¡ YILDIZ Ozan 0 TUR 5,5 w 1 U12 boys
4 9 FM SAI Krishna G V 2167 IND 6,5 s 0 U12 boys
5 116 ¡¡ ISMAILOV Mukhit 0 KAZ 5,0 w 1 U12 boys
6 22 ¡¡ CHERNYAVSKY Alexander 2259 RUS 5,5 s ½ U12 boys
7 18 ¡¡ ELISEEV Urii 2101 RUS 8,0 w 1 U12 boys
8 28 ¡¡ SRBIS Jurica 2055 CRO 6,5 s 0 U12 boys
9 32 ¡¡ DE FILOMENO Simone 2045 ITA 7,5 w 0 U12 boys
10 79 ¡¡ VELIONISKIS Robertas 1659 LTU 5,0 s 1 U12 boys
11 11 FM YANG Darwin 2124 USA 6,0 w 1 U12 boys
HAN Chao 0 CHN Rp:2356 Pts. 8,5
1 32 ¡¡ DE FILOMENO Simone 2045 ITA 7,5 w 1 U12 boys
2 30 ¡¡ KHOSLA Shiven 2047 IND 7,0 s 1 U12 boys
3 22 ¡¡ CHERNYAVSKY Alexander 2259 RUS 5,5 w ½ U12 boys
4 31 ¡¡ GABUZYAN Hovhannes 2046 ARM 6,5 w 1 U12 boys
5 25 ¡¡ ANDERSEN Mads 2061 DEN 6,5 s 1 U12 boys
6 9 FM SAI Krishna G V 2167 IND 6,5 s 1 U12 boys
7 13 ¡¡ NARODITSKY Daniel 2124 USA 9,5 w 0 U12 boys
8 7 ¡¡ YUDIN Ivan 2192 RUS 7,0 s 1 U12 boys
9 1 FM NYZHNYK Illya 2377 UKR 9,5 w 0 U12 boys
10 6 FM GROVER Sahaj 2238 IND 7,5 w 1 U12 boys
11 34 FM NAKAUCHI Gene 2040 AUS 7,5 s 1 U12 boys
GUO Qi 0 CHN Rp:2115 Pts. 8,5
1 1 WFM BARAEVA Marina 2136 RUS 6,0 s 1 U12 girls
2 9 WFM SALAZAR Aura Cristina 1917 COL 7,5 w 1 U12 girls
3 5 WFM LACH Aleksandra 2021 POL 7,5 s 1 U12 girls
4 12 ¡¡ ZIAZIULKINA Nastassia 1901 BLR 7,5 s 0 U12 girls
5 4 ¡¡ BARAEVA Irina 2028 RUS 6,5 w 1 U12 girls
6 7 ¡¡ IBRAHIMOVA Sabina 1939 AZE 7,5 w ½ U12 girls
7 31 ¡¡ KUCHAVA Ana 1723 GEO 6,5 s 1 U12 girls
8 3 WFM SAMIGULLINA Diana 2065 RUS 6,0 w 1 U12 girls
9 13 ¡¡ KUMARI Priyanka 1899 IND 8,0 s 1 U12 girls
10 10 ¡¡ EFROIMSKI Marsel 1912 ISR 9,5 s 1 U12 girls
11 101 ¡¡ SADUAKASOVA Dinara 0 KAZ 9,0 w 0 U12 girls
REN Xiao Yi 0 CHN Rp:1853 Pts. 6,5
1 34 ¡¡ FISCHER Julie 1661 FRA 6,0 w 1 U12 girls
2 12 ¡¡ ZIAZIULKINA Nastassia 1901 BLR 7,5 s 0 U12 girls
3 37 WFM HO En-Huei Danielle 1620 SIN 7,0 s ½ U12 girls
4 41 ¡¡ AKSOY Yagmur 0 TUR 3,5 w 1 U12 girls
5 24 ¡¡ KRISHNA Anjana S 1802 IND 6,5 s 1 U12 girls
6 2 ¡¡ OSMANODJA Filiz 2071 GER 6,5 w ½ U12 girls
7 15 ¡¡ ROY Myriam 1895 CAN 6,0 s 1 U12 girls
8 20 ¡¡ UNAPKOSHVILI Nani 1832 GEO 7,5 w 0 U12 girls
9 27 ¡¡ HUSZAR Reka 1775 HUN 6,0 s 1 U12 girls
10 11 ¡¡ CASTRILLON Melissa 1908 COL 7,0 w 0 U12 girls
11 23 ¡¡ BIVOL Alina 1802 RUS 6,0 s ½ U12 girls
WANG Jue 0 CHN Rp:1689 Pts. 7,0
1 58 ¡¡ CELIK Hasibe 0 TUR 3,0 w 1 U12 girls
2 28 ¡¡ DALEMANS Diana 1768 NED 7,0 s 0 U12 girls
3 62 ¡¡ DURMAZ Ayca Fatma 0 TUR 4,5 w 1 U12 girls
4 36 WFM VISANESCU Daria-Ioana 1621 ROU 7,0 s ½ U12 girls
5 23 ¡¡ BIVOL Alina 1802 RUS 6,0 w 0 U12 girls
6 44 ¡¡ ALEV Gonulden Seda 0 TUR 5,0 s 1 U12 girls
7 42 ¡¡ AL KASIR Roa 0 SYR 5,5 w 0 U12 girls
8 60 ¡¡ DUBOVA Anna 0 LAT 3,5 s 1 U12 girls
9 49 ¡¡ BAGHERI Taleghani Nadia 0 IRI 6,0 w 1 U12 girls
10 2 ¡¡ OSMANODJA Filiz 2071 GER 6,5 s 1 U12 girls
11 25 ¡¡ VAISHNAVI J 1800 IND 7,0 w ½ U12 girls
ZHAI Mo 0 CHN Rp:1943 Pts. 8,5
1 63 ¡¡ ELNAAMI Saffa 0 LBA 3,0 s 1 U12 girls
2 35 ¡¡ MILUTINOVIC Stefana 1635 SRB 5,5 w 1 U12 girls
3 15 ¡¡ ROY Myriam 1895 CAN 6,0 s 0 U12 girls
4 39 WCM FATALIYEVA Ulviyya 0 AZE 7,0 w 1 U12 girls
5 28 ¡¡ DALEMANS Diana 1768 NED 7,0 s 1 U12 girls
6 20 ¡¡ UNAPKOSHVILI Nani 1832 GEO 7,5 w 1 U12 girls
7 101 ¡¡ SADUAKASOVA Dinara 0 KAZ 9,0 s 0 U12 girls
8 17 ¡¡ SASMAZEL Burcu 1872 TUR 7,0 w 1 U12 girls
9 8 WFM IWANOW Anna 1922 POL 8,0 s 1 U12 girls
10 5 WFM LACH Aleksandra 2021 POL 7,5 w 1 U12 girls
11 10 ¡¡ EFROIMSKI Marsel 1912 ISR 9,5 w ½ U12 girls
WANG Chen 2311 CHN Rp:2463 Pts. 8,5
1 90 ¡¡ SKOULAKIS Charalambos 1953 GRE 5,0 s 1 U14 boys
2 47 ¡¡ RAHIMOV Rahmatjon 2120 UZB 6,0 w 1 U14 boys
3 38 ¡¡ FIRAT Burak 2147 TUR 6,0 s 1 U14 boys
4 3 FM TER-SAHAKYAN Samvel 2389 ARM 8,0 w ½ U14 boys
5 17 ¡¡ VAN KAMPEN Robin 2252 NED 6,5 s 1 U14 boys
6 5 FM ROBSON Ray 2368 USA 8,0 s ½ U14 boys
7 16 ¡¡ LAGARDE Maxime 2256 FRA 7,5 w ½ U14 boys
8 28 ¡¡ PASCUA Haridas 2177 PHI 6,0 w 1 U14 boys
9 8 FM VIDIT Santosh Gujrathi 2315 IND 7,0 s 1 U14 boys
10 4 ¡¡ GRANDELIUS Nils 2377 SWE 7,5 w 1 U14 boys
11 2 IM SJUGIROV Sanan 2422 RUS 9,0 s 0 U14 boys
SUN Guo Yun 0 CHN Rp:2123 Pts. 6,0
1 76 ¡¡ REYNIERS Pieter 2025 BEL 5,5 w ½ U14 boys
2 62 ¡¡ CORLATESCU Dragos-Georgian 2081 ROU 6,0 s 1 U14 boys
3 37 FM LO Kin Mun Dominic 2151 SIN 5,5 w ½ U14 boys
4 48 ¡¡ SHEN Victor C 2117 USA 7,0 s 1 U14 boys
5 27 ¡¡ PAVLIDIS Antonios 2192 GRE 6,5 w 0 U14 boys
6 51 ¡¡ MAMEDOV Zaur 2113 AZE 6,5 s ½ U14 boys
7 26 FM NARAYANAN Srinath 2201 IND 8,0 w 0 U14 boys
8 78 ¡¡ ASHIKU Franc 2012 ALB 5,5 s 0 U14 boys
9 91 ¡¡ CIRUZZI Luciano 1940 ARG 3,5 w 1 U14 boys
10 74 ¡¡ STRAKA Josef Jr 2039 SVK 5,0 s ½ U14 boys
11 60 ¡¡ MANOEUVRE Antoine 2090 FRA 5,0 w 1 U14 boys
A LA Teng Hua 0 CHN Rp:1897 Pts. 5,0
1 17 ¡¡ PAPP Petra 2033 HUN 7,5 w 0 U14 girls
2 103 ¡¡ RATHNAYAKA MUDIYANSELAGE Jeewant 0 SRI 4,0 s 1 U14 girls
3 32 ¡¡ REVO Tanya 1951 BLR 6,0 w 1 U14 girls
4 21 ¡¡ HAAST Anne 2021 NED 6,5 s 0 U14 girls
5 38 ¡¡ FROEWIS Annika 1915 AUT 5,5 w ½ U14 girls
6 44 ¡¡ NEUHAUSER Salome 1892 FRA 6,0 s 1 U14 girls
7 33 ¡¡ BATKOVSKYTE Dominyka 1944 LTU 6,0 w 1 U14 girls
8 3 WFM BULMAGA Irina 2176 MDA 7,0 s 0 U14 girls
9 31 ¡¡ DAI Yang 1959 USA 7,5 w 0 U14 girls
10 35 ¡¡ GRANADA Angie 1941 COL 6,0 s 0 U14 girls
11 13 ¡¡ KUSHKA Alena 2036 RUS 5,0 w ½ U14 girls
QU Yanqiao 1953 CHN Rp:1968 Pts. 5,5
1 22 FM CABRERA TRUJILLO Jorge 2317 ESP 7,0 s 0 U16 boys
2 115 ¡¡ KRUGER Eitel 0 RSA 3,5 w 1 U16 boys
3 50 ¡¡ SAVCHENKO Aleksij 2183 GER 5,5 s 0 U16 boys
4 119 ¡¡ MORDECHAI Hanan 0 ISR 5,5 w ½ U16 boys
5 125 ¡¡ ULKHANOV Azamat 0 KAZ 5,0 s 1 U16 boys
6 58 ¡¡ REIMANIS Ritvars 2147 LAT 5,5 w ½ U16 boys
7 52 ¡¡ POETZ Florian 2174 AUT 5,0 s ½ U16 boys
8 63 ¡¡ WICKSTROM Lucas 2115 SWE 6,0 w ½ U16 boys
9 48 ¡¡ KUCHYNKA Lukas 2188 CZE 7,0 w 0 U16 boys
10 57 ¡¡ AZEMATI Amir 2155 IRI 4,0 s 1 U16 boys
11 53 ¡¡ OCHOA Carl Victor 2164 PHI 5,5 w ½ U16 boys
LI Panru 2030 CHN Rp:2097 Pts. 7,0
1 83 ¡¡ HERATH Gayatri K. 0 SRI 4,5 s 1 U16 girls
2 5 ¡¡ MAMMADOVA Gulnar 2217 AZE 7,5 w ½ U16 girls
3 3 WIM SUKANDAR Irine Kharisma 2275 INA 7,0 s 0 U16 girls
4 64 ¡¡ REGINATO Sabrina 1752 ITA 5,0 w 1 U16 girls
5 104 ¡¡ XIONG Sonja 0 CAN 5,0 s 1 U16 girls
6 19 WFM BHAKTI Kulkarni 2112 IND 5,5 w ½ U16 girls
7 9 ¡¡ KHAZHOMIA Salome 2168 GEO 7,0 s ½ U16 girls
8 7 WFM MELEKHINA Alisa 2208 USA 7,5 w 1 U16 girls
9 15 WFM KULON Klaudia 2139 POL 6,5 s 0 U16 girls
10 24 ¡¡ UUGANBAYAR Lkhamsuren 2067 MGL 6,5 w 1 U16 girls
11 6 WFM MARSHALL Abby 2208 USA 6,5 s ½ U16 girls
WANG Qin Ke 0 CHN Rp:1924 Pts. 5,0
1 51 ¡¡ ADAM Andrea 1918 ROU 5,5 w 1 U16 girls
2 16 ¡¡ IVANENKO Olga 2125 UKR 8,5 s 0 U16 girls
3 49 ¡¡ SCHERBAKOVA Alisa 1931 BLR 5,0 w 1 U16 girls
4 21 ¡¡ ERIC Jovana 2094 SRB 7,0 s 0 U16 girls
5 47 ¡¡ JAMISON Courtney 1949 USA 5,5 w 0 U16 girls
6 73 ¡¡ AL KHELAIFI Salama 0 QAT 4,5 s 1 U16 girls
7 40 ¡¡ BRAGGAAR Leonore 1992 NED 6,0 s 1 U16 girls
8 44 ¡¡ FORGUES Valerie 1963 FRA 5,5 w 1 U16 girls
9 7 WFM MELEKHINA Alisa 2208 USA 7,5 s 0 U16 girls
10 28 ¡¡ KORNIYUK Mariya 2036 UKR 6,0 w 0 U16 girls
11 48 ¡¡ DINCOK Berfu 1945 TUR 6,0 s 0 U16 girls

£¨chende.net)11.30.10:30

¡¡


2000 - 2001 http://www.chende.net All rights reserved.
³ÂµÂ¹ú¼ÊÏóÆåÍøÕ¾ °æÈ¨ËùÓÐ